This review is fully covered by https://www.forexbonusinfo.com/
Broker Name: | SuperForex.com |
Broker type: | ECN, STP |
Operating since year: | 2013 |
Headquarters: | Belize |
Company registration: | SuperFin Corp., Belize |
Regulation: | IFSC #IFSC/60/292/TS/14 |
Address: | 5 Cork Street, 2 Floor, Belize City, Belize |
US Clients : | No |
Account Options | |
Account currency: | CHF, EGP, EUR, RUB, USD |
Funding/Withdrawal methods: |
Bank wire, Credit cards, ePayments, Fasapay, Flutterwave, iPay, M-Pesa, Neteller, NganLuong, OnlineNaira, PayCo, Payeer, Perfect Money, Qiwi, Skrill, SticPay, Triv, Bitcoin, Dash, Litecoin
|
Minimum Trade Size: | 0.01 |
CFD: | (10+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Cryptocurrencies: | Bitcoin, Litecoin, Ethereum |
MAM, PAMM: | Yes |
Customer Service | |
Phone: | +65-3-1590282 |
WhatsApp (Texts only): | +6281319073704 |
Email: | support@superforex.com |
Languages: | English, Arabic, Bengali, Spanish, Farsi, French, Indonesian, Malay, Portuguese, Russian, Thai, Urdu, Vietnamese |
Availability: | Phone, Chat, Email 24/5 |
Trading | |
Trading Platforms: |
MT4
|
Demo Account: | Yes |
Mobile trading: | Yes |
Web based trading: | Yes |
ECN : | Yes |
News Trading: | Yes |
Bonuses/Contests: | Yes |
NEAs/Robots: | Yes |
Account | |
Minimum deposit ($) | $1 |
Maximal leverage (1:?) | up to 1000:1 |
Scalping allowed | Yes |
General information about SuperForex | |
SuperForex is a global ECN broker that offers online currency trading, CFD, stocks, commodities, futures and precious metals via MT4 trading platform. Why SuperForex ? |