This review is fully covered by https://www.forexbonusinfo.com/
Broker Name: | Admiral Markets |
Broker type: | ECN/STP |
Operating since year: | 2001 |
Number of employees: | Unknown |
Headquarters: | United Kingdom |
Regulation: | ASIC #AFSL no. 410681, CySEC #201/13, EFSA #4.1-1/46, FCA #595450 |
U.S. Clients Allowed : | N/A |
Address: | 16 St Clare Street, London, EC3N 1LQ, United Kingdom |
Account Options | |
Account currency: | USD, EUR, GBP, CHF, RUB |
Funding/Withdrawal methods: |
Bank Wire, VISA, MasterCard, iBank&BankLink, iDEAL, Klarna, Neteller, Przelewy24, Skrill
|
Managed accounts: | Yes |
MAM, PAMM: | Yes |
Customer Service | |
Phone: | +44 20 35 140 756 |
Email: | support@admiralmarkets.com |
Languages: | English, Spanish, Italian, Latvian, Lithuanian, Deutsch, Polish, Portuguese, Russian, Serbian, Slovenian, Turkish, Philippine, Finnish, French, Croatian, Czech, Swede, Estonian |
Availability: | Phone, Chat, Email |
Trading | |
Trading Platforms: | MT4, MT5, WebTrader |
Demo Account: | Yes |
Mobile trading: | Yes |
Web based trading: | Yes |
Market Analysis: | Yes |
Trading Signals: | Yes |
Automated Trading: | Yes |
Hedging : | Yes |
Scalping : | Yes |
E-mail Alerts : | N/A |
One-click Execution : | Yes |
Interest on Margin : | N/A |
Account | |
Minimum deposit ($) | $100 |
Maximal leverage (1:?) |
1:30 Retail, 1:500 Professional
|
Types of offered accounts: | Unlimited Demo Accounts, Standard Accounts, ECN accounts |
General information about Admiral Markets | |
Admiral Markets offers the MT4 and MT5 trading currency platforms. Admiral Markets is a reliable broker, regulated by top regulators around the world. Why Admiral Markets ? |