Bonus Link : 15% Welcome Bonus up to $500
Bonus Link : $30 No-Deposit Bonus
Available to: New and existing clients
End Date: December 31, 2018 .
How to Get : Simply fund the account and request the bonus .
Deposit Bonus Details:
Your deposit | Bonus applied | Your bonus | Trading capital balance |
$5 | 15% on $5 | $0.75 | $5.75 |
$500 | 15% on $500 | $75 | $575 |
$750 | 15% on $750 | $112.50 | $862.50 |
$1,000 | 15% on $1,000 | $150 | $1,150 |
$1,500 | 15% on $1,500 | $225 | $1,725 |
$2,000 | 15% on $2,000 | $300 | $2,300 |
$3,000 | 15% on $3,000 | $450 | $3,450 |
$4,000 | 15% on $3,333 | $500 | $4,500 |
Withdraw : Any profits generated can be withdrawn at any point in time, however, any withdrawal of funds will result in the proportional removal of your trading bonus.
Read the full Terms and Conditions here.